↑ +3 from last week
156
Total Molds
Registered Molds
127
Available Molds
Ready to Use
81% of total
18
Under Maintenance
In Service
Avg: 2.3 days
↑ +5% vs last month
76%
Utilization Rate
This Month
150mm - 350mm
100mm - 300mm
| Mold ID | Component | Type | Status | Owner | Total Uses | Available Uses | Last Used | Next Maintenance | ||
|---|---|---|---|---|---|---|---|---|---|---|
MOLD-2024-156 | Gear Housing COMP-GH-001 | Dedicated | Available | XYZ Corporation | 1,245 | 3,75575% | 15-Jan-25 | 01-Feb-25 (10 days) | ||
MOLD-2024-145 | Bearing Housing COMP-BH-002 | Common | In Use | All customers | 3,420 | 1,58032% | 22-Jan-25 | 15-Feb-25 (24 days) | ||
MOLD-2024-178 | Motor Mount COMP-MM-003 | Shared | Available | ABC Ltd & DEF Corp | 890 | 4,11082% | 20-Jan-25 | 10-Mar-25 (48 days) | ||
MOLD-2024-189 | Valve Body COMP-VB-004 | Dedicated | Maintenance | PQR Industries | 4,650 | 3507% | 18-Jan-25 | 25-Jan-25 OVERDUE | ||
MOLD-2024-201 | Pump Casing COMP-PC-005 | Common | Available | All customers | 2,100 | 2,90058% | 19-Jan-25 | 05-Feb-25 (14 days) | ||
MOLD-2024-134 | Flange Connector COMP-FC-006 | Dedicated | In Use | LMN Enterprises | 3,890 | 1,11022% | 23-Jan-25 | 28-Jan-25 (5 days) | ||
MOLD-2024-167 | Bracket Assembly COMP-BA-007 | Common | Available | All customers | 1,560 | 3,44069% | 21-Jan-25 | 20-Feb-25 (29 days) | ||
MOLD-2024-198 | Shaft Collar COMP-SC-008 | Shared | Damaged | GHI Corp & JKL Ltd | 2,780 | 2,22044% | 17-Jan-25 | TBD |
Showing 1-8 of 156 results